120’S 2ply 100% Cotton
Shirt Size Chart
Measurement in inches
Size | Length | Shoulder | Sleeve | Chest | Waist | Collar |
---|---|---|---|---|---|---|
36 | 28 | 17 | 24 1/2 | 36 | 30 | 14 1/4 |
38 | 28 1/2 | 17 1/2 | 25 | 38 | 32 | 15 |
40 | 29 | 18 | 25 1/2 | 40 | 34 | 15 1/2 |
42 | 30 | 18 1/2 | 25 1/2 | 42 | 36 | 16 |
44 | 30 1/2 | 19 | 26 | 44 | 38 | 17 1/4 |
Related products
Shirts
₹7,500
Shirts
₹7,500
Shirts
₹7,500
Shirts
₹7,500
Shirts
₹7,500
Shirts
₹7,500
Shirts
₹7,500
Shirts
₹9,500